 
TESTO 915i thermometer measuring range temp. -50 to +350°C smartphone operation
Brand: TESTO
Art.-no. 46105610
Manufacturer article no. 0563 2915
EAN 4029547023927
Individual prices for customers after login
 
				 
				Application
Ideal for faster, more flexible and simpler temperature measurements even on uneven surfaces.
Execution
- with TE TYPE K air/surface sensor with spring-loaded thermocouple tape
- Bluetooth(R) interface for data transfer
Advantage
- responsive, wireless temperature measuring instrument
- Smart App enables intuitive operation
- clear presentation of measured data
- Documentation and log dispatch directly on site
- compatible handle for connecting standard thermocouple probes (type K)
Notes
For connecting to a smart phone/tablet or testo measuring instrument. Not included in scope of delivery.
Delivery
Smart Probe testo 915i with sensor (TE type K), including batteries and calibration log.
| Brand | TESTO | 
| EAN | 4029547023927 | 
| Manufacturer Part Number | 0563 2915 | 
| Model | testo 915i | 
| Min./max. temperature measuring range | -50 to 350 °C | 
| Accuracy temperature | +/- 1°C + 1 % of measured value | 
| Digit increment (measuring instrument for temperature) | 0.1 °C | 
| Response time sensor | 3 s | 
| Length sensor tube | 136 mm | 
| Diameter sensor tube tip | 12 mm | 
| Diameter probe tube | 5 mm | 
| Data transmission type | Bluetooth, WLAN with testo Smart App | 
| Material of housing | Plastic | 
| Coverage distance | 100 m | 
| IP protection class | IP 20 | 
| Min./max. operating temperature | -20 to 50 °C | 
| Weight | 110 g | 
| Number of rechargeable batteries/batteries | 3 PCS | 
| Battery designation | 1.5 V Micro AAA | 
| Weight of rechargeable battery/battery | 0.012 kg | 
| Rechargeable battery/battery capacity | 1270 mAh | 
| Battery voltage | 1.5 V | 
| Type of rechargeable battery/battery | AlMn | 
| Harmonized System Code | 90251900 | 
| Gross Weight | 0.250 kg | 
 
           			 
