 
TESTO 175H1 2-channel data logger temperature/humidity with external humidity sensor
Brand: TESTO
Art.-no. 46200620
Manufacturer article no. 0572 1754
EAN 4029547011115
Individual prices for customers after login
 
				Application
For monitoring temperature and relative humidity in working and storage rooms.
Advantage
- Measured data memory for up to 1,000,000 readings
- fast response time thanks to NTC-capacitive stub humidity sensor
- Wall bracket with lock, protects the data logger against unauthorised access
- programmed limits, min and max values, dew point can be read directly on the display
Delivery
including wall bracket, lock, battery (3 x micro type AAA) and calibration log.
| Brand | TESTO | 
| EAN | 4029547011115 | 
| Manufacturer Part Number | 0572 1754 | 
| Model | testo 175 H1 | 
| Min./max. temperature measuring range | -20 to 55 °C | 
| Digit increment (measuring instrument for temperature) | 0.1 °C | 
| Accuracy temperature | +/- 0,4°C at -20 to +55°C ±1 Digit | 
| Min./max. humidity (rF) of measuring range | 0-100 % | 
| Number of ducts | 2 PCS | 
| Data transmission type | SD | 
| Measuring rate | 6 measurements/min | 
| Interface | Mini-USB, SD card | 
| Measured value memory | 1.000.000 measuring results | 
| IP protection class | IP 54 | 
| Colour | Black | 
| Material of housing | Plastic | 
| Length x width x height | 149 x 53 x 27 mm | 
| Min./max. operating temperature | -20 to 55 °C | 
| Battery designation | 1.5 V Micro AAA | 
| Number of rechargeable batteries/batteries | 3 PCS | 
| Resolution humidity (rF) | 0.1 % | 
| Accuracy humidity | +/- 2 %RH (2 up to 98 %RH) (at +25 °C), +/- 0,03 %RH/K '+/- 1 Digit, +/- 1 %RH / Year Drift at +25 °C | 
| Weight | 130 g | 
| Channel type | Internal | 
| Harmonized System Code | 90258040 | 
| Gross Weight | 0.457 kg | 
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
 
           			 
