Brand: ORION
Calibration Group Description: Dial gauge
Calibration Group: CE
Art.-no. 33168015
Manufacturer article no. 33168015
EAN 4066107122492
Individual prices for customers after login
Application
For static measurements of lengths and length differences
Execution
- Clearly structured data on LCD display
Advantage
- Cost-effective, entry-level device
- SPC-A interface, data is transferred like a keypad code without software
Notes
A standard micro-USB cable is required for data transmission
Delivery
in case
Brand | ORION |
EAN | 4066107122492 |
Manufacturer Part Number | 33168015 |
Minimum order quantity | 1 |
Length measuring range | 12.7 mm |
Digit increment | 0.01 mm |
Error limit | 0.03 mm |
Data transmission type | 1 x micro USB 3.0 |
IP protection class | IP 40 |
Digit increment in inches | 0.0005 in |
Shank diameter | 8 mm |
Functions | On/Off, With zero setting at any position, With mm / inch switching, ABS function, TOL (Tolerance and warning limits input) |
Digit height | 11 mm |
Design | Metric |
Display | Digital |
Energy supply | Battery |
Number of batteries x name of batteries | 1 PCS x 3V CR2032 Lithium |
Calibration Group Description | Dial gauge |
Calibration Group | CE |
Delivery unit | 1 |
Gross Weight | 0.200 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!