HOFMANN Minibalancer MI 2500 w/o roller bearing cond. gSP a. vibr. anal. options
Brand: HOFMANN
Art.-no. 48601350
Manufacturer article no. 900-2590
Individual prices for customers after login
				Application
Minibalancer MI 2500 is a two-plane vibration measuring and field balancing device. Operating the device is self-explanatory and is supported by a high-resolution touchscreen. Imbalances are corrected using a polar graph, component or spread angle method. The total vibration measurements are carried out in accordance with DIN ISO 20816-1 and are used to assess the machine status.
Execution
- high-resolution 3.5 inch touchscreen display
 - USB interface for data transfer
 - 3x sensor connections: 2x measuring inputs and 1x speed input
 
Advantage
- Measurement data is transferred via USB interface to the PC
 - create tailored measurement protocols using the PC program
 - for mobile use with measurement data memory function
 
Notes
Please note: The two software options, roller bearing condition gSP and vibration analysis, can be retrofitted at a later date subject to a fee.
Delivery
MiniBalancer MI 2500, power supply and charging adapter, 2x HMA 1140 vibration sensors, cable length 5 m, 2x retaining magnets for vibration sensors, reflective tape 0.5 m, A1S30P speed sensor with magnetic stand and connecting cable 3 m, USB cable, USB flashdrive with PC program and operating instructions, transport case
Brand  | HOFMANN  | 
Manufacturer Part Number  | 900-2590  | 
Min./max. rotation speed  | 180-200000 1/min  | 
Data transmission type  | USB  | 
Min./max. rotation-speed measuring range  | 30-200000 1/min  | 
Frequency range overall vibration  | 10-1000 Hz  | 
Min./max. rolling bearing condition after gSP measuring range  | 5-50 kHz  | 
Min./max. display range of effective value  | 0-1.000 mm/s  | 
Min./max. display range of peak value  | 0-1000 µm  | 
Battery voltage  | 1.2 V  | 
Resolution top tip value  | 0.001 mil  | 
Resolution RMS value  | 0.01 mm/s  | 
Sensitivity accelerometer  | 100 mV/V  | 
Drehzahlsensor  | Optical & laser  | 
Resolution peak value  | 0.01 µm  | 
Sensor connection  | 2 measurement inputs and 1 speed input  | 
Screen  | 3.5-inch touchscreen  | 
Battery included in delivery  | Yes  | 
Number of rechargeable batteries/batteries  | 4 PCS  | 
Type of rechargeable battery/battery  | NiMH  | 
Housing length  | 205 mm  | 
Housing width  | 100 mm  | 
Housing height  | 35 mm  | 
Housing dimensions (LxWxH)  | 205 x 100 x 35 mm  | 
Weight  | 0.55 kg  | 
Min. display range of effective value  | 0 mm/s  | 
Max. display range of effective value  | 1.000 mm/s  | 
Min. peak value display range  | 0 µm  | 
Max. peak value display range  | 1000 µm  | 
Min. rotation speed  | 180 1/min  | 
Max. rotation speed  | 200000 1/min  | 
Min. rolling bearing condition after gSP measuring range  | 5 kHz  | 
Max. rolling bearing condition after gSP measuring range  | 50 kHz  | 
WEEE (taking back waste electrical and electronic equipment)  | 5  | 
Harmonized System Code  | 90318080  | 
Gross Weight  | 0.550 kg  | 
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!